ENGWE M20
999,00 € – 1.199,00 €
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Color | Black, Dark Green, White |
---|---|
Battery | Dual Battery, Single Battery |
Here you will get all Kind of branded and non Branded Products and Ebikes also in Discount Price Dismiss
FREE SHIPPING — On all orders €100+
999,00 € – 1.199,00 €
Free shipping on orders over $50!
Motor | 750W Brushless Motor |
Speed | 25 km/h |
Material | 6061 Aluminum Alloy |
Torque | 55 N.m |
Tires | 20 x 4.0 Fat Tires |
13Ah Battery Version | 48V13Ah Lithium-Ion Battery *1 |
26Ah Battery Version | 48V 13Ah Lithium-Ion Battery *2 |
Max Mileage | 35 KM at Throttle only |
75KM at PAS mode 1 | |
Charging Time | About 5H |
Maximum Climbing Degree | 10° |
Brake | 160mm Front & Rear Disc Machine Brake |
Transmission System | Shimano 7 Gears |
Display | LCD Display |
Bike Weight | 76.72lbs (34.8KG) |
13Ah Battery Version Gross Weight | 94.13lbs (42.7KG) |
26Ah Battery Version Gross Weight | 104.05lbs (45.9KG) |
Rider Height | 5.0 (ft) -6.8 (ft) |
Payload Capacity | 120 kg (264lbs) |
Package Dimensions (LWH) | 140*33*87 cm |
A–Height | 114 cm |
B–Total Length | 167 cm |
C–Reach | 37 cm |
D–Standover Height | 76.2 cm |
E–Wheelbase | 115.2 cm |
F–Min Saddle Height | 84 cm |
Color | Black, Dark Green, White |
---|---|
Battery | Dual Battery, Single Battery |
Reviews
There are no reviews yet.